Engineering Team Leader jobs
384 live Engineering Team Leader openings across the United States — published by employers and swept for ghost listings daily.
Newest openings
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadDover, DE$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadMilwaukee, WI$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadOrem, UT$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadCharlotte, NC$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadVirginia Beach, VA$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadFort Wayne, IN$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadTifton, GA$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadWadsworth, OH$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadWichita, KS$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadRutland, VT$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadJackson, MS$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadMorgantown, WV$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadSan Jose, CA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadBowling Green, KY$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadGrand Forks, ND$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadBoca Raton, FL$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadAustin, TX$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadHenderson, NV$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadHenderson, NV$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadSioux City, IA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadRapid City, SD$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadBowie, MD$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadGresham, OR$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadAlbuquerque, NM$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadVirginia Beach, VA$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadRancho Cucamonga, CA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadIowa City, IA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadMacon, GA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadGrand Rapids, MI$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadBismarck, ND$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadHuntsville, AL$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadAurora, IL$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadSacramento, CA$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadLancaster, PA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadFayetteville, NC$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadCincinnati, OH$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadSanta Fe, NM$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadNewark, NJ$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadSeattle, WA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadTowson, MD$134–248K/yr
Good to know
How many Engineering Team Leader jobs are open right now?
Olive Jobs is tracking 384 live Engineering Team Leader openings in the United States, employer-published and swept for ghost listings daily.
Where are Engineering Team Leader roles hiring?
Recent postings span Dover, DE; Milwaukee, WI; Orem, UT; Charlotte, NC — and more locations are in the full list above.
What do Engineering Team Leader jobs pay?
Among the newest postings that disclose pay, recent examples include $134–248K/yr, $134–248K/yr, $134–248K/yr.
Tell Olive the job you want, out loud or typed.
Describe it the way you'd tell a friend. Olive turns it into a search and talks you through what it finds.