Engineering Team Leader jobs
391 live Engineering Team Leader openings across the United States — every one pulled straight from an employer career site and swept for ghost listings daily.
Newest openings
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadBaltimore, MD$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadWilmington, NC$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadTampa, FL$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadPhoenix, AZ$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadDover, DE$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadFresno, CA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadLowell, MA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadKellogg, ID$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadRapid City, SD$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadAuburn, ME$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadPaterson, NJ$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadRacine, WI$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadHonolulu, HI$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadMadison, WI$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadGresham, OR$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadRaleigh, NC$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadNashua, NH$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadCheyenne, WY$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadFort Collins, CO$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadKetchikan, AK$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadLisle, IL$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadMinneapolis, MN$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadAurora, IL$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadAnchorage, AK$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadHarrisburg, PA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadAnn Arbor, MI$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadChesapeake, VA$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadEugene, OR$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadColorado Springs, CO$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadWest Jordan, UT$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadColumbus, OH$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadRockville, MD$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadBowling Green, KY$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadLos Angeles, CA$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadGreat Falls, MT$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadFairbanks, AK$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadBoise, ID$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadOklahoma City, OK$134–248K/yr
- CDM SmithSenior Substation Protection & Controls Engineer | Regional Team LeadBuffalo, NY$134–248K/yr
- CDM SmithSenior Substation Physical Engineer | Regional Team LeadHilo, HI$134–248K/yr
Good to know
How many Engineering Team Leader jobs are open right now?
Olive Jobs is tracking 391 live Engineering Team Leader openings in the United States, sourced directly from employer career sites and swept for ghost listings daily.
Where are Engineering Team Leader roles hiring?
Recent postings span Baltimore, MD; Wilmington, NC; Tampa, FL; Phoenix, AZ — and more locations are in the full list above.
What do Engineering Team Leader jobs pay?
Among the newest postings that disclose pay, recent examples include $134–248K/yr, $134–248K/yr, $134–248K/yr. Olive shows the posted range on every listing that includes one.
Tell Olive the job you want, out loud or typed.
Describe it the way you'd tell a friend. Olive turns it into a search and talks you through what it finds.