Browse jobs by role
Claims Adjuster jobs
1,487 live Claims Adjuster openings across the United States — every one pulled straight from an employer career site and swept for ghost listings daily.
Newest openings
- Associate Claims Adjuster, Workers CompensationLiberty Mutual · Remote · $50–94K/yrPosted 3 days ago
- APD - Rideshare Commercial Claims Auto Physical Damage AdjusterLiberty Mutual · Boston, MA · $46–84K/yrPosted 6 days ago
- APD - Rideshare Commercial Claims Auto Physical Damage AdjusterLiberty Mutual · Boston, MA · $46–84K/yrPosted 6 days ago
- Property Adjuster Specialist FieldDistro · Fort Collins, CO · $70–134K/yrPosted 2w ago
- Adjudicator 1Vocational Rehabilitation Agency, Georgia · Atlanta, GA · $49K/yrPosted 2w ago
- Auto Adjuster (Mid-Level) - Non-InjuryUSAA · San Antonio, TX · $51–87K/yrPosted 2w ago
- EPL & D&O Liability Claim CounselTravelers Insurance Company · Hartford, CT · $112–184K/yrPosted 2w ago
- Claims Associate - Workers Compensation | Med Only | Jurisdiction: NY and PA | Licensing: NY Series 17-72 Licensing RequiredSedgwick · Baton Rouge, LA · $18.06–22/hrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Columbia, SC · $50–55K/yrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Hartford, CT · $50–55K/yrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Toledo, OH · $50–55K/yrPosted 2w ago
- Claims Associate - Workers Compensation | Med Only | Jurisdiction: NY and PA | Licensing: NY Series 17-72 Licensing RequiredSedgwick · Charleston, WV · $18.06–22/hrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Philadelphia, PA · $50–55K/yrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Moline, IL · $50–55K/yrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Knoxville, TN · $50–55K/yrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Columbus, OH · $50–55K/yrPosted 2w ago
- Claims Associate - Workers Compensation | Med Only | Jurisdiction: NY and PA | Licensing: NY Series 17-72 Licensing RequiredSedgwick · Lincoln, NE · $18.06–22/hrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Annapolis, MD · $50–55K/yrPosted 2w ago
- Claims Representative (IAP) - Workers Compensation Training Program | San Diego & RosevilleSedgwick · Roseville, CA · $27.69/hrPosted 2w ago
- Claims Representative, Auto | Property DamageSedgwick · Milwaukee, WI · $50–55K/yrPosted 2w ago
Good to know
- How many Claims Adjuster jobs are open right now?
- Olive Jobs is tracking 1,487 live Claims Adjuster openings in the United States, sourced directly from employer career sites and swept for ghost listings daily.
- Where are Claims Adjuster roles hiring?
- Recent postings span Remote; Boston, MA; Fort Collins, CO; Atlanta, GA — and more locations are in the full list above.
- What do Claims Adjuster jobs pay?
- Among the newest postings that disclose pay, recent examples include $50–94K/yr, $46–84K/yr, $46–84K/yr. Olive shows the posted range on every listing that includes one.